Classes and Fees
PRE-NOVICE - there will be one section of Pre-Novice on Sunday and priority will be given to riders with Novice horses. Pre-Novice only entries will be allocated to Saturday sections.
ENTRIES: Made via the internet please email Jennifer Caley at >> Click me to mail
To find out details about your entry >> Go To Burghley Direct
INTERNET entries will be accepted on www.bdwp.co.uk
Please make cheques payable to Cumwhinton One Day Event. Separate cheques are required for each horse. Please enclose a separate 22cm x 11cm (DL size) SELF SEAL SAE for each horse. Include stabling fees with entry fee.
WITHDRAWLS by 20:00 Tue July 10 by telephoning 01949 845199 or fax 01949 843796.
REFUND POLICY - Refer to rule book
STARTING TIMES are available between 18:00 and 20:00 Thur July 12 on 01434 344405. Starting times are also available on website www.bdwp.co.uk/jcaley.
| Class | Days | Dressage test | Entry Fee (pre closing) | Entry Fee (post closing) | Starting Fee |
|---|---|---|---|---|---|
| 1 day Intro | Sat | 100 | £44.00 | £54.00 | £10.00 |
| 1 day PN | Sat & Sun | 110 | £44.00 | £54.00 | £10.00 |
| 1 day OPN | Sun | 110 | £44.00 | £54.00 | £10.00 |
| 1 day JRN | Sat | 125 | £52.00 | £62.00 | £10.00 |
| 1 day ON | Sat | 125 | £52.00 | £62.00 | £10.00 |
| 1 day N | Sat | 125 | £52.00 | £62.00 | £10.00 |
| Class | Nos | Dressage | Show Jumping | Cross Country |
| Sat 12th July | ||||
| Intro A | 1-50 | 08:00 | 08:40 | 09:30 |
| Intro B | 51-100 | 08:00 | 08:40 | 09:30 |
| Intro C | 101-150 | 08:00 | 08:40 | 09:30 |
| Intro D | 151-200 | 08:00 | 08:40 | 09:30 |
| Pre Novice E | 201-250 | 10:30 | 13:45 | 14:20 |
| Pre Novice F | 251-300 | 10:30 | 13:45 | 14:20 |
| Pre Novice G | 301-350 | 12:30 | 16:20 | 16:50 |
| Sun 13th July | ||||
| Novice H | 351-400 | 08:00 | 08:40 | 09:30 |
| Novice I | 401-450 | 08:00 | 08:40 | 09:30 |
| Novice J | 451-500 | 08:00 | 08:40 | 09:30 |
| OPN K | 501-550 | 09:30 | 10:10 | 11:00 |
| JRN l | 551-600 | 09:30 | 12:45 | 13:30 |
| Pre Novice M | 601-650 | 11:00 | 14:10 | 14:45 |
| OPN N | 651-700 | 12:00 | 14:10 | 14:45 |
| Pre Novice O | 701-750 | 12:30 | 16:15 | 16:50 |
| Prize Givings - approximate times | ||||
| Secs A,B,C & D -15:00, E & F - 17:30, G -18:30 Sec H,I,J & K - 14:30, L - 15:15, M & N - 18:00, O - 18:30 | ||||



